LOT N° 1d1db52d-8c0d-4815-9dc2-31880ca00000
Save this printing to your collection to find it again.
Tolarian Kraken
Core Set 2021 · Card 80 · Illustrator Svetlin Velinov
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Limited price evidence
The source or its update time is unverified. Use this as a reference only.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 021 observations · Jul 17, 2026 – Jul 17, 2026 (UTC)
All Printings
25 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Foundations Jumpstart | j25 #377 | en | uncommon | 6.7% | $0.28 |
| Core Set 2021 | m21 #80 | en | uncommon | 25.0% | $0.21 |
| Jumpstart 2022 | j22 #362 | en | uncommon | 11.8% | $0.15 |
| The List | plst #M21-80 | en | uncommon | 0.0% | $0.14 |
| Core Set 2021 | m21 #80 | zht | uncommon | — | — |
| Core Set 2021 | m21 #80 | it | uncommon | — | — |
| Jumpstart 2022 | j22 #362 | ja | uncommon | — | — |
| Foundations Jumpstart | j25 #377 | es | uncommon | — | — |
| Jumpstart 2022 | j22 #362 | es | uncommon | — | — |
| Core Set 2021 | m21 #80 | ja | uncommon | — | — |
| Foundations Jumpstart | j25 #377 | fr | uncommon | — | — |
| Jumpstart 2022 | j22 #362 | it | uncommon | — | — |
| Core Set 2021 | m21 #80 | es | uncommon | — | — |
| Core Set 2021 | m21 #80 | zhs | uncommon | — | — |
| Foundations Jumpstart | j25 #377 | ja | uncommon | — | — |
| Core Set 2021 | m21 #80 | fr | uncommon | — | — |
| Core Set 2021 | m21 #80 | ko | uncommon | — | — |
| Jumpstart 2022 | j22 #362 | de | uncommon | — | — |
| Core Set 2021 | m21 #80 | pt | uncommon | — | — |
| Core Set 2021 | m21 #80 | de | uncommon | — | — |
| Jumpstart 2022 | j22 #362 | fr | uncommon | — | — |
| Core Set 2021 | m21 #80 | ru | uncommon | — | — |
| Foundations Jumpstart | j25 #377 | de | uncommon | — | — |
| Jumpstart 2022 | j22 #362 | zhs | uncommon | — | — |
| Foundations Jumpstart | j25 #377 | it | uncommon | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $0.14 USDView sourceMarketPriceCharting · Pricecharting marketplaceUSD Market · Source timestamp unavailableFreshness unavailable