LOT N° 182864e2-81ef-41bc-94cd-b0ea67f60bda

Commander Anthology Volume II · Card 172 · Illustrator Aleksi Briclot
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| The Brothers' War Retro Artifacts | brr | rare | 14.9% | $1.08 |
| Commander Anthology Volume II | cm2 | rare | 7.3% | $1.01 |
| c16 |
| rare |
| 2.0% |
| $0.96 |
| Born of the Gods | bng | rare | 7.0% | $0.66 |
| The Brothers' War Retro Artifacts | brr | rare | 1.9% | $0.51 |
| Secrets of Strixhaven Commander | soc | rare | 8.3% | $0.26 |
| Edge of Eternities Commander | eoc | rare | 13.8% | $0.25 |
| Born of the Gods | bng | rare | — | $0.00 |
| Commander 2016 | c16 | rare | — | $0.00 |
| Edge of Eternities Commander | eoc | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| Commander 2016 | c16 | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| Commander 2016 | c16 | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| Commander 2016 | c16 | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| Edge of Eternities Commander | eoc | rare | — | $0.00 |
| Commander 2016 | c16 | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| Commander 2016 | c16 | rare | — | $0.00 |
| Edge of Eternities Commander | eoc | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| Commander 2016 | c16 | rare | — | $0.00 |
| Edge of Eternities Commander | eoc | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
| Born of the Gods | bng | rare | — | $0.00 |
| Edge of Eternities Commander | eoc | rare | — | $0.00 |
| The Brothers' War Retro Artifacts | brr | rare | — | $0.00 |
