LOT N° 151b332e-164b-4646-8f52-741984cd71ad

rareMTG · drk
Apprentice Wizard
The Dark · Card 21 · Illustrator Dan Frazier
Market Price
$6.84
1.2%30d
52-wk Low$6.16
52-wk High$6.90
52-wk Avg$6.63
Price History
Market price over timeN° 02Current$6.84Period High$6.90Period Low$6.16Change1.2%
DecJanFebMarAprnow
All Printings
22 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| The Dark | drk | rare | 1.2% | $6.84 |
| Renaissance | ren | uncommon | — | $2.20 |
| Double Masters | 2xm | common | — | $0.40 |
| Double Masters | 2xm | common | 0.0% | $0.31 |
| Fourth Edition Foreign Black Border | 4bb | common | — | $0.22 |
| Renaissance | ren | uncommon | — | $0.20 |
| Fourth Edition | 4ed | common | 7.1% | $0.15 |
| Fourth Edition Foreign Black Border | 4bb | common | — | $0.00 |
| The Dark | drk | rare | — | $0.00 |
| Fourth Edition | 4ed | common | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | common | — | $0.00 |
| Fourth Edition | 4ed | common | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | common | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | common | — | $0.00 |
| Fourth Edition | 4ed | common | — | $0.00 |
| Double Masters | 2xm | common | — | $0.00 |
| Fourth Edition | 4ed | common | — | $0.00 |
| Double Masters | 2xm | common | — | $0.00 |
| Double Masters | 2xm | common | — | $0.00 |
| Fourth Edition | 4ed | common | — | $0.00 |
| Masters Edition | me1 | common | — | $0.00 |
| Fourth Edition | 4ed | common | — | $0.00 |





