LOT N° 0610cfbc-b97d-4b7f-b2ac-b574b131cbe4
rareMTG · fbb
Ebony Horse
Foreign Black Border · Card 247 · Illustrator Dameon Willich
Raw Card Price · USD
USD price unavailable
Source and price type unavailableEUR reference€1.61Scryfall · EUR Market · Normal · Source updated Sep 5, 2026, 9:17 PM UTC · Current within source freshness window
52-wk Low—
52-wk High—
52-wk Avg—
EUR Price History
Comparable raw-card observationsN° 02Scryfall · EUR Market · Normal
Current within source freshness window · Source updated Sep 5, 2026, 9:17 PM UTC
Current€1.61Period High€1.61Period Low€1.61
DecJanFebMarAprnow
All Printings
22 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Summer Magic / Edgar | sum | rare | — | $592.06 |
| Arabian Nights | arn | rare | — | $34.62 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $1.98 |
| Foreign Black Border | fbb | rare | — | $1.61 |
| Revised Edition | 3ed | rare | — | $0.53 |
| Fourth Edition | 4ed | rare | — | $0.39 |
| Revised Edition | 3ed | rare | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Masters Edition IV | me4 | common | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Foreign Black Border | fbb | rare | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Fourth Edition Foreign Black Border | 4bb | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Foreign Black Border | fbb | rare | — | $0.00 |
| Revised Edition | 3ed | rare | — | $0.00 |
| Fourth Edition | 4ed | rare | — | $0.00 |
| Revised Edition | 3ed | rare | — | $0.00 |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- €1.61 EURView sourceCardmarketScryfall · Cardmarket marketplaceEUR Market · Normal · Source updated Sep 5, 2026, 9:17 PM UTCCurrent within source freshness window
Market Depth
computed September 6, 2026 at 6:13 PM UTCN° 05Liquidity score0/100 · low
US vs EU spread—
30d volatility—
Low/market spread—