LOT N° yugioh-92919429-RA05-EN017-tcgplayer-686804
Save this printing to your collection to find it again.
Diviner of the Herald
Rarity Collection 5 · Card RA05-EN017
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0231 observations · Sep 11, 2026 – Oct 12, 2026 (UTC)
All Printings
15 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Battles of Legend: Terminal Revenge | BLTR #BLTR-EN072 | en · normal · 1st Edition | Quarter Century Secret Rare | 18.3% | $34.31 |
| OTS Tournament Pack 25 | OP25 #OP25-EN003 | en · normal · Unlimited | Ultimate Rare | 10.9% | $8.11 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal · 1st Edition | Starlight Rare | 1.1% | $2.66 |
| Lightning Overdrive | LIOV #LIOV-EN000 | en · normal · 1st Edition | Secret Rare | 11.9% | $1.48 |
| Battles of Legend: Terminal Revenge | BLTR #BLTR-EN072 | en · normal · 1st Edition | Ultra Rare | 9.0% | $1.21 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal · 1st Edition | Platinum Secret Rare | 2.6% | $0.80 |
| 2022 Tin of the Pharaoh's Gods | MP22 #MP22-EN056 | en · normal · 1st Edition | Prismatic Secret Rare | 60.3% | $0.71 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal · 1st Edition | Prismatic Ultimate Rare | 2.3% | $0.44 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal · 1st Edition | Prismatic Collector's Rare | 6.8% | $0.41 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal · 1st Edition | Secret Rare | 12.0% | $0.28 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal · 1st Edition | Super Rare | 31.3% | $0.21 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal · 1st Edition | Ultra Rare | 12.5% | $0.14 |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal | PLatinum Secret Rare | — | — |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal | Ultimate Rare | — | — |
| Rarity Collection 5 | RA05 #RA05-EN017 | en · normal | Collector's Rare | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $0.14 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 12, 2026, 8:05 PM UTCCurrent within source freshness window