LOT N° yugioh-91800273-SDCB-EN012

CommonYUGIOH · SDCB
Dimension Shifter
Structure Deck: Legend of the Crystal Beasts · Card SDCB-EN012
Market Price
$0.29
26.1%30d
52-wk Low$0.18
52-wk High$0.29
52-wk Avg$0.21
Price History
Market price over timeN° 02Current$0.29Period High$0.29Period Low$0.18Change26.1%
DecJanFebMarAprnow
All Printings
5 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| 2019 Gold Sarcophagus Tin | TN19 | Prismatic Secret Rare | 26.1% | $0.29 |
| 2022 Tin of the Pharaoh's Gods | MP22 | Ultra Rare | 26.1% | $0.02 |
| 25th Anniversary Rarity Collection | RA01 | Ultra Rare | 26.1% | $0.02 |
| Rarity Collection 5 | RA05 | Ultra Rare | 26.1% | $0.02 |
| Structure Deck: Legend of the Crystal Beasts | SDCB | Common | 26.1% | $0.02 |





