LOT N° yugioh-78004197-GLD1-EN024

Gold RareYUGIOH · GLD1
Goldd, Wu-Lord of Dark World
Gold Series · Card GLD1-EN024
Market Price
$0.16
0.0%30d
52-wk Low$0.14
52-wk High$0.17
52-wk Avg$0.16
Price History
Market price over timeN° 02Current$0.16Period High$0.17Period Low$0.14Change0.0%
DecJanFebMarAprnow
All Printings
9 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Dark Revelation Volume 4 | DR04 | Ultra Rare | 0.0% | $0.16 |
| Gates of the Underworld Structure Deck | SDGU | Common | 0.0% | $0.16 |
| Quarter Century Bonanza | RA03 | Quarter Century Secret Rare | 0.0% | $0.16 |
| Champion Pack: Game Three | CP03 | Rare | 0.0% | $0.10 |
| Elemental Energy | EEN | Ultimate Rare | 0.0% | $0.10 |
| Gold Series | GLD1 | Gold Rare | 0.0% | $0.10 |
| Legendary Collection 4: Joey's World Mega Pack | LCJW | Secret Rare | 0.0% | $0.10 |
| Premium Gold | PGLD | Gold Rare | 0.0% | $0.10 |
| Structure Deck: Dark World | SR13 | Common | 0.0% | $0.10 |





