LOT N° yugioh-76459806-GLD2-EN023

Gold RareYUGIOH · GLD2
Volcanic Rocket
Gold Series 2009 · Card GLD2-EN023
Market Price
$0.16
14.3%30d
52-wk Low$0.08
52-wk High$0.18
52-wk Avg$0.14
Price History
Market price over timeN° 02Current$0.16Period High$0.18Period Low$0.08Change14.3%
DecJanFebMarAprnow
All Printings
7 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Duel Terminal 5b | DT05 | Duel Terminal Normal Parallel Rare | 14.3% | $0.16 |
| Force of the Breaker | FOTB | Secret Rare | 14.3% | $0.12 |
| Force of the Breaker Sneak Peek Participation Card | FOTB | Super Rare | 14.3% | $0.12 |
| Gold Series 2009 | GLD2 | Gold Rare | 14.3% | $0.12 |
| Legendary Duelists: Soulburning Volcano | LD10 | Rare | 14.3% | $0.12 |
| Onslaught of the Fire Kings Structure Deck | SDOK | Common | 14.3% | $0.12 |
| Speed Duel GX: Duel Academy Box | SGX1 | Secret Rare | 14.3% | $0.12 |





