LOT N° yugioh-74117290-SDGU-EN026

CommonYUGIOH · SDGU
Dark World Dealings
Gates of the Underworld Structure Deck · Card SDGU-EN026
Market Price
$0.43
4.9%30d
52-wk Low$0.39
52-wk High$0.43
52-wk Avg$0.42
Price History
Market price over timeN° 02Current$0.43Period High$0.43Period Low$0.39Change4.9%
DecJanFebMarAprnow
All Printings
6 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Gates of the Underworld Structure Deck | SDGU | Common | 4.9% | $0.43 |
| Legendary Collection 4: Joey's World Mega Pack | LCJW | Super Rare | 4.9% | $0.43 |
| Strike of Neos | STON | Ultimate Rare | 4.9% | $0.43 |
| Champion Pack: Game Seven | CP07 | Rare | 4.9% | $0.24 |
| Mystic Fighters | MYFI | Super Rare | 4.9% | $0.24 |
| Structure Deck: Dark World | SR13 | Common | 4.9% | $0.24 |





