LOT N° yugioh-73125233-GLD2-EN026

Gold RareYUGIOH · GLD2
Raiza the Storm Monarch
Gold Series 2009 · Card GLD2-EN026
Market Price
$0.49
55.5%30d
52-wk Low$0.48
52-wk High$1.13
52-wk Avg$0.88
Price History
Market price over timeN° 02Current$0.49Period High$1.13Period Low$0.48Change55.5%
DecJanFebMarAprnow
All Printings
8 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Battle Pack: Epic Dawn | BP01 | Starfoil Rare | 55.5% | $0.49 |
| Duelist League 14 participation cards | DL14 | Rare | 55.5% | $0.49 |
| Force of the Breaker | FOTB | Ultimate Rare | 55.5% | $0.49 |
| Gold Series 2009 | GLD2 | Gold Rare | 55.5% | $0.49 |
| Premium Gold | PGLD | Gold Rare | 55.5% | $0.49 |
| Emperor of Darkness Structure Deck | SR01 | Common | 55.5% | $0.25 |
| Quarter Century Bonanza | RA03 | Quarter Century Secret Rare | 55.5% | $0.25 |
| Ultimate Tournament Pack 1 | UP01 | Common | — | $0.25 |





