LOT N° yugioh-674561-SDGU-EN030

CommonYUGIOH · SDGU
Dark Eruption
Gates of the Underworld Structure Deck · Card SDGU-EN030
Market Price
$0.13
8.3%30d
52-wk Low$0.11
52-wk High$0.13
52-wk Avg$0.12
Price History
Market price over timeN° 02Current$0.13Period High$0.13Period Low$0.11Change8.3%
DecJanFebMarAprnow
All Printings
8 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Gates of the Underworld Structure Deck | SDGU | Common | 8.3% | $0.13 |
| Legendary Hero Decks | LEHD | Common | 8.3% | $0.13 |
| Speed Duel Starter Decks: Twisted Nightmares | SS05 | Common | 8.3% | $0.13 |
| Destiny Soldiers | DESO | Super Rare | 8.3% | $0.07 |
| Pendulum Domination Structure Deck | SDPD | Common | 8.3% | $0.07 |
| Phantom Darkness | PTDN | Super Rare | 8.3% | $0.07 |
| Synchron Extreme Structure Deck | SDSE | Common | 8.3% | $0.07 |
| Turbo Pack: Booster Three | TU03 | Rare | 8.3% | $0.07 |





