LOT N° yugioh-64047146-DB1-EN034

CommonYUGIOH · DB1
Horn of the Unicorn
Dark Beginning 1 · Card DB1-EN034
Market Price
$0.28
12.0%30d
52-wk Low$0.25
52-wk High$0.28
52-wk Avg$0.25
Price History
Market price over timeN° 02Current$0.28Period High$0.28Period Low$0.25Change12.0%
DecJanFebMarAprnow
All Printings
8 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Dark Beginning 1 | DB1 | Common | 12.0% | $0.28 |
| Spell Ruler | SRL | Rare | 12.0% | $0.28 |
| Yugi's Legendary Decks | YGLD | Common | 12.0% | $0.28 |
| Battle Pack 2: War of the Giants | BP02 | Mosaic Rare | 12.0% | $0.06 |
| Battle Pack: Epic Dawn | BP01 | Starfoil Rare | 12.0% | $0.06 |
| Magic Ruler | MRL | Rare | 12.0% | $0.06 |
| Magic Ruler | MRL | Rare | 12.0% | $0.06 |
| Spell Ruler | SRL | Rare | 12.0% | $0.06 |





