LOT N° yugioh-58820853-GLD3-EN025

CommonYUGIOH · GLD3
Blackwing - Shura the Blue Flame
Gold Series 3 · Card GLD3-EN025
Market Price
$4.09
7.1%30d
52-wk Low$2.59
52-wk High$4.09
52-wk Avg$3.60
Price History
Market price over timeN° 02Current$4.09Period High$4.09Period Low$2.59Change7.1%
DecJanFebMarAprnow
All Printings
5 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Duelist Pack: Crow | DP11 | Rare | 7.1% | $4.09 |
| Raging Battle | RGBT | Common | 7.1% | $4.09 |
| Duelist Pack Collection Tin 2009 | RGBT | Super Rare | 7.1% | $3.08 |
| Gold Series 3 | GLD3 | Common | 7.1% | $3.08 |
| Legendary Collection 5D's Mega Pack | LC5D | Ultra Rare | 7.1% | $3.08 |





