LOT N° yugioh-54343893-GLD3-EN002

Gold RareYUGIOH · GLD3
Vice Dragon
Gold Series 3 · Card GLD3-EN002
Market Price
$0.13
18.2%30d
52-wk Low$0.07
52-wk High$0.13
52-wk Avg$0.12
Price History
Market price over timeN° 02Current$0.13Period High$0.13Period Low$0.07Change18.2%
DecJanFebMarAprnow
All Printings
7 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Duel Disk - Yusei Version | DDY1 | Ultra Rare | 18.2% | $0.13 |
| Gold Series 3 | GLD3 | Gold Rare | 18.2% | $0.13 |
| Legendary Collection 5D's Mega Pack | LC5D | Common | 18.2% | $0.13 |
| 2-Player Starter Deck: Yuya & Declan | YS15 | Common | 18.2% | $0.05 |
| Dragons Collide Structure Deck | SDDC | Common | 18.2% | $0.05 |
| High-Speed Riders | HSRD | Common | 18.2% | $0.05 |
| Structure Deck: The Crimson King | SDCK | Common | 18.2% | $0.05 |





