LOT N° yugioh-38814750-RA05-EN006-tcgplayer-686735
Save this printing to your collection to find it again.
PSY-Framegear Gamma
Rarity Collection 5 · Card RA05-EN006
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0231 observations · Sep 11, 2026 – Oct 12, 2026 (UTC)
All Printings
15 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Toon Chaos | TOCH #TOCH-EN036 | en · normal | Collector's Rare | 21.4% | $32.98 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal · 1st Edition | Starlight Rare | 18.5% | $5.29 |
| High-Speed Riders | HSRD #HSRD-EN031 | en · normal · 1st Edition | Ultra Rare | 10.8% | $1.84 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal · 1st Edition | Platinum Secret Rare | 5.4% | $0.97 |
| Extreme Force Special Edition | EXFO #EXFO-ENSE3 | en · normal | Super Rare | 18.8% | $0.65 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal · 1st Edition | Prismatic Ultimate Rare | 8.8% | $0.62 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal · 1st Edition | Prismatic Collector's Rare | 10.9% | $0.41 |
| Toon Chaos | TOCH #TOCH-EN036 | en · normal | Rare | 24.4% | $0.34 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal · 1st Edition | Secret Rare | 17.5% | $0.33 |
| Maximum Gold: El Dorado | MGED #MGED-EN012 | en · normal · 1st Edition | Premium Gold Rare | 0.0% | $0.30 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal · 1st Edition | Ultra Rare | 31.8% | $0.29 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal · 1st Edition | Super Rare | 46.7% | $0.22 |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal | Collector's Rare | — | — |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal | Ultimate Rare | — | — |
| Rarity Collection 5 | RA05 #RA05-EN006 | en · normal | PLatinum Secret Rare | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $0.33 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 12, 2026, 8:05 PM UTCCurrent within source freshness window