LOT N° yugioh-35269904-CH01-EN030
Save this printing to your collection to find it again.
Triple Tactics Thrust
THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) · Card CH01-EN030
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Limited price evidence
The source or its update time is unverified. Use this as a reference only.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
USD Price History
Comparable raw-card observationsN° 0245 observations · Sep 11, 2026 – Oct 26, 2026 (UTC)
EUR Price History
Comparable raw-card observationsN° 02114 observations · Apr 26, 2026 – Aug 26, 2026 (UTC)
PriceCharting market evidence
Price guides and reported salesPriceCharting evidence is temporarily unavailable. Other card prices are still shown.
All Printings
20 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01 #CH01-EN030 | en · normal · 1st Edition | Starlight Rare | 8.7% | $21.78 |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal · 1st Edition | Quarter Century Secret Rare | 19.3% | $17.08 |
| OTS Tournament Pack 22 | OP22 #OP22-EN003 | en · normal · Unlimited | Ultimate Rare | 7.0% | $14.32 |
| Maze of Millennia | MZMI #MZMI-EN084 | en · normal · 1st Edition | Ultra Rare | 21.9% | $6.34 |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal · 1st Edition | Platinum Secret Rare | 0.0% | $5.16 |
| 25th Anniversary Tin: Dueling Mirrors | MP24 #MP24-EN073 | en · normal · 1st Edition | Prismatic Secret Rare | 17.7% | $4.22 |
| Photon Hypernova | PHHY #PHHY-EN069 | en · normal · 1st Edition | Secret Rare | 9.3% | $3.66 |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal · 1st Edition | Prismatic Collector's Rare | 0.6% | $3.13 |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal · 1st Edition | Prismatic Ultimate Rare | 17.4% | $2.18 |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal · 1st Edition | Secret Rare | 20.3% | $1.41 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01 #CH01-EN030 | en · normal · 1st Edition | Secret Rare | 6.8% | $1.36 |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal · 1st Edition | Super Rare | 2.0% | $1.00 |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal · 1st Edition | Ultra Rare | 10.3% | $0.70 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01 #CH01-EN030 | en · normal · 1st Edition | Ultra Rare | 14.3% | $0.56 |
| Legendary Modern Decks 2026 | L26D #L26D-ENS23 | en · normal · 1st Edition | Common | 4.9% | $0.43 |
| Legendary Modern Decks 2026 | L26D #L26D-ENX24 | en · normal | Common | 2.4% | $0.41 |
| Legendary Arc-V Decks | LAVD #LAVD-ENL24 | en · normal · 1st Edition | Common | 2.9% | $0.36 |
| THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition) | CH01 #CH01-EN030 | en · normal | New artwork | — | — |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal | Ultimate Rare | — | — |
| Quarter Century Bonanza | RA03 #RA03-EN072 | en · normal | Collector's Rare | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $1.36 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 26, 2026, 8:05 PM UTCCurrent within source freshness window