LOT N° xy3-31

Furious Fists · Illustrator Akira Komayama
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Supreme Victors | pl3 | Uncommon | 18.1% | $112.00 |
| Dragon | ex3 | Rare Holo | 2.7% | $92.07 |
| Paradox Rift | sv4 |
| Illustration Rare |
| 2.3% |
| $50.95 |
| POP Series 3 | pop3 | Rare | 13.7% | $25.72 |
| HGSS Black Star Promos | hsp | Promo | 11.2% | $24.97 |
| Majestic Dawn | dp5 | Rare | 21.1% | $13.03 |
| POP Series 1 | pop1 | Common | 1.5% | $4.76 |
| Secret Wonders | dp3 | Rare | 6.1% | $3.64 |
| Shining Legends | sm35 | Common | 6.8% | $0.82 |
| Paradox Rift | sv4 | Common | 100.0% | $0.14 |
| HS—Unleashed | hgss2 | Uncommon | 16.2% | $0.00 |
| Emerald | ex9 | Uncommon | 0.9% | $0.00 |
| Furious Fists | xy3 | Common | 11.1% | $0.00 |
| Legendary Treasures | bw11 | Uncommon | 30.2% | $0.00 |
| Deoxys | ex8 | Uncommon | 1.6% | $0.00 |
| Dark Explorers | bw5 | Common | 21.3% | $0.00 |
| Celestial Storm | sm7 | Uncommon | 46.6% | $0.00 |
| Hidden Legends | ex5 | Common | 3.5% | $0.00 |
| Fusion Strike | swsh8 | Common | 11.1% | $0.00 |
| EX Trainer Kit 2 Plusle | tk2a | — | $0.00 |
