LOT N° xy2-82

Flashfire · Illustrator Kagemaru Himeno
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Team Rocket Returns | ex7 | Rare | 8.5% | $23.40 |
| Journey Together | sv9 | Illustration Rare | 19.8% | $10.00 |
| HeartGold & SoulSilver |
| Rare |
| 6.9% |
| $8.08 |
| Legend Maker | ex12 | Uncommon | 2.0% | $4.17 |
| Secret Wonders | dp3 | Rare | 3.9% | $2.93 |
| Journey Together | sv9 | Common | 23.5% | $0.21 |
| Neo Genesis | neo1 | Uncommon | — | $0.00 |
| Flashfire | xy2 | Rare | 15.6% | $0.00 |
| Aquapolis | ecard2 | Uncommon | 13.7% | $0.00 |
| Darkness Ablaze | swsh3 | Uncommon | 37.5% | $0.00 |
