LOT N° swsh6-111
Save this printing to your collection to find it again.
Aggron
Chilling Reign · Card 111 · Illustrator Teeziro
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
There is not enough recent, comparable history to explain a 30-day price change.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0214 observations · Oct 3, 2026 – Oct 16, 2026 (UTC)
All Printings
14 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Ruby & Sapphire | ex1 #1 | en | Rare Holo | 0.5% | $33.80 |
| Legend Maker | ex12 #2 | en | Rare Holo | 3.3% | $26.76 |
| Power Keepers | ex16 #1 | en | Rare Holo | 3.1% | $21.08 |
| Mysterious Treasures | dp2 #1 | en | Rare Holo | 16.0% | $19.22 |
| HS—Triumphant | hgss4 #1 | en | Rare Holo | 1.5% | $9.96 |
| Rising Rivals | pl2 #14 | en | Rare | 11.5% | $3.21 |
| Dragons Exalted | bw6 #80 | en | Rare Holo | 1.0% | $3.12 |
| Plasma Blast | bw10 #59 | en | Rare | 3.6% | $0.86 |
| Crimson Invasion | sm4 #67 | en | Rare Holo | — | $0.52 |
| Darkness Ablaze | swsh3 #123 | en | Rare Holo | — | $0.46 |
| Unbroken Bonds | sm10 #125 | en | Rare | 0.0% | $0.43 |
| Crown Zenith | swsh12pt5 #89 | en | Rare Holo | 8.6% | $0.38 |
| Chilling Reign | swsh6 #111 | en | Rare | — | $0.23 |
| Twilight Masquerade | sv6 #122 | en | Uncommon | 21.4% | $0.17 |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $0.23 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 16, 2026, 8:05 PM UTCCurrent within source freshness window
- €0.08 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable