LOT N° swsh12-84

Silver Tempest · Illustrator Mizue
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| XY Black Star Promos | xyp | Promo | 90.3% | $2.36 |
| Twilight Masquerade | sv6 | Uncommon | 5.9% | $0.18 |
| Silver Tempest |
| Uncommon |
| 25.0% |
| $0.06 |
| Phantom Forces | xy4 | Rare Holo | 14.7% | $0.00 |
| XY | xy1 | Rare Holo | 0.8% | $0.00 |
| Generations | g1 | Uncommon | 12.3% | $0.00 |
| Cosmic Eclipse | sm12 | Rare | 2.1% | $0.00 |
| Chilling Reign | swsh6 | Rare | 7.4% | $0.00 |
| Ascended Heroes | me2pt5 | Uncommon | — | $0.00 |
| Ascended Heroes | me2pt5 | Illustration Rare | — | $0.00 |
