LOT N° swsh10-22

RarePOKEMON · swsh10
Rapidash
Astral Radiance · Illustrator Ligton
Market Price
$0.19
5.0%30d
52-wk Low$0.17
52-wk High$30.80
52-wk Avg$1.03
Price History
Market price over timeN° 02Current$0.19Period High$30.80Period Low$0.17Change5.0%
DecJanFebMarAprnow
All Printings
26 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Expedition Base Set | ecard1 | Rare Holo | 5.9% | $141.00 |
| SWSH Black Star Promos | swshp | Promo | 1.3% | $52.07 |
| Wizards Black Star Promos | basep | Promo | 8.0% | $47.74 |
| FireRed & LeafGreen | ex6 | Rare Holo | 0.0% | $31.00 |
| HS—Triumphant | hgss4 | Rare Holo | 5.1% | $22.90 |
| Aquapolis | ecard2 | Rare | 0.0% | $16.93 |
| Expedition Base Set | ecard1 | Rare | 15.3% | $12.78 |
| Destined Rivals | sv10 | Illustration Rare | 14.7% | $9.15 |
| Stormfront | dp7 | Rare | 7.4% | $4.77 |
| Legendary Collection | base6 | Uncommon | 5.8% | $2.01 |
| Delta Species | ex11 | Uncommon | 3.0% | $1.91 |
| Arceus | pl4 | Rare | 1.3% | $1.52 |
| Arceus | pl4 | Uncommon | 9.2% | $0.79 |
| Diamond & Pearl | dp1 | Uncommon | 1.4% | $0.72 |
| Generations | g1 | Rare | 4.8% | $0.66 |
| Flashfire | xy2 | Uncommon | 5.0% | $0.63 |
| Silver Tempest | swsh12 | Rare Holo | 16.0% | $0.29 |
| Cosmic Eclipse | sm12 | Uncommon | 184.0% | $0.28 |
| Team Up | sm9 | Uncommon | 4.3% | $0.24 |
| Steam Siege | xy11 | Uncommon | 4.8% | $0.20 |
| Temporal Forces | sv5 | Uncommon | 81.8% | $0.20 |
| Astral Radiance | swsh10 | Rare | 0.0% | $0.19 |
| 151 | sv3pt5 | Uncommon | 13.3% | $0.17 |
| Stellar Crown | sv7 | Uncommon | 220.0% | $0.16 |
| Destined Rivals | sv10 | Uncommon | 16.7% | $0.10 |
| Jungle | base2 | Uncommon | — | $0.00 |





