LOT N° swsh1-148

Sword & Shield · Illustrator Shigenori Negishi
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| SM Black Star Promos | smp | Promo | 10.3% | $18.90 |
| Brilliant Stars Trainer Gallery | swsh9tg | Trainer Gallery Rare Holo | 5.8% | $3.66 |
| Shining Fates Shiny Vault |
| swsh45sv |
| Rare Shiny |
| 0.5% |
| $2.05 |
| Hidden Fates Shiny Vault | sma | Rare Shiny | 9.0% | $1.97 |
| Crown Zenith | swsh12pt5 | Rare | 33.3% | $0.21 |
| Surging Sparks | sv8 | Common | 0.0% | $0.06 |
| Paldea Evolved | sv2 | Uncommon | 25.0% | $0.05 |
| Crimson Invasion | sm4 | Rare | 11.5% | $0.00 |
| Ultra Prism | sm5 | Uncommon | 0.0% | $0.00 |
| Sun & Moon | sm1 | Rare Holo | 2.1% | $0.00 |
| Sword & Shield | swsh1 | Rare Holo | 24.2% | $0.00 |
| Unified Minds | sm11 | Uncommon | 11.8% | $0.00 |
| Vivid Voltage | swsh4 | Rare Secret | 5.3% | $0.00 |
