LOT N° sv8pt5-38

Prismatic Evolutions
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Perfect Order | me3 | Common | — | $0.40 |
| XY | xy1 | Common | 0.0% | $0.29 |
| Unbroken Bonds | sm10 | Common |
| 7.7% |
| $0.28 |
| BREAKthrough | xy8 | Common | 13.0% | $0.26 |
| Flashfire | xy2 | Common | 4.8% | $0.22 |
| BREAKpoint | xy9 | Common | 53.9% | $0.20 |
| Prismatic Evolutions | sv8pt5 | Common | 0.0% | $0.08 |
