LOT N° sm35-73

Rare UltraPOKEMON · sm35
Pokémon Breeder
Shining Legends · Illustrator Sanosuke Sakuma
Market Price
$12.18
5.7%30d
52-wk Low$10.36
52-wk High$12.26
52-wk Avg$11.48
Price History
Market price over timeN° 02Current$12.18Period High$12.26Period Low$10.36Change5.7%
DecJanFebMarAprnow
All Printings
5 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Shining Legends | sm35 | Rare Ultra | 4.8% | $12.18 |
| Base | base1 | Rare | 13.3% | $6.78 |
| Legendary Collection | base6 | Rare | 1.4% | $4.97 |
| Base Set 2 | base4 | Rare | 2.5% | $4.35 |
| Shining Legends | sm35 | Uncommon | 18.5% | $0.22 |





