LOT N° sm2-72

CommonPOKEMON · sm2
Pancham
Guardians Rising · Illustrator TOKIYA
Market Price
$0.23
43.8%30d
52-wk Low$0.16
52-wk High$31.69
52-wk Avg$0.96
Price History
Market price over timeN° 02Current$0.23Period High$31.69Period Low$0.16Change43.8%
DecJanFebMarAprnow
All Printings
13 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Team Up | sm9 | Common | 24.4% | $0.58 |
| Cosmic Eclipse | sm12 | Common | 20.0% | $0.30 |
| BREAKthrough | xy8 | Common | 7.1% | $0.29 |
| Furious Fists | xy3 | Uncommon | 7.7% | $0.28 |
| Furious Fists | xy3 | Common | 3.7% | $0.26 |
| Guardians Rising | sm2 | Common | 43.8% | $0.23 |
| Journey Together | sv9 | Common | 0.0% | $0.19 |
| BREAKpoint | xy9 | Common | 88.9% | $0.16 |
| Forbidden Light | sm6 | Common | 40.0% | $0.14 |
| Fusion Strike | swsh8 | Common | 41.2% | $0.11 |
| Ascended Heroes | me2pt5 | Common | — | $0.10 |
| Crown Zenith | swsh12pt5 | Common | 0.0% | $0.08 |
| Stellar Crown | sv7 | Common | 22.2% | $0.08 |





