LOT N° pgo-9

UncommonPOKEMON · pgo
Charmeleon
Pokémon GO · Illustrator Shiburingaru
Market Price
$0.27
22.7%30d
52-wk Low$0.19
52-wk High$0.30
52-wk Avg$0.24
Price History
Market price over timeN° 02Current$0.27Period High$0.30Period Low$0.19Change22.7%
DecJanFebMarAprnow
All Printings
31 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Stormfront | dp7 | Rare Secret | 7.6% | $120.36 |
| Team Rocket Returns | ex7 | Rare Secret | 4.2% | $115.62 |
| Dragon | ex3 | Rare Secret | 26.0% | $93.87 |
| 151 | sv3pt5 | Illustration Rare | 24.6% | $65.04 |
| Expedition Base Set | ecard1 | Uncommon | 10.9% | $34.49 |
| Ascended Heroes | me2pt5 | Uncommon | — | $33.46 |
| Hidden Fates Shiny Vault | sma | Rare Shiny | 0.5% | $18.41 |
| Paldean Fates | sv4pt5 | Shiny Rare | 22.2% | $18.32 |
| Generations | g1 | Common | 5.7% | $17.93 |
| Legendary Treasures | bw11 | Uncommon | 13.4% | $7.75 |
| Base | base1 | Uncommon | 15.5% | $2.38 |
| Base Set 2 | base4 | Uncommon | 8.1% | $2.28 |
| Boundaries Crossed | bw7 | Uncommon | 1.8% | $2.25 |
| FireRed & LeafGreen | ex6 | Uncommon | 2.6% | $1.99 |
| Crystal Guardians | ex14 | Uncommon | 5.3% | $1.98 |
| Arceus | pl4 | Uncommon | 6.4% | $1.83 |
| Secret Wonders | dp3 | Uncommon | 1.1% | $1.81 |
| Legendary Collection | base6 | Uncommon | 5.7% | $1.49 |
| Power Keepers | ex16 | Uncommon | 6.0% | $1.42 |
| Dragon Majesty | sm75 | Uncommon | 5.8% | $0.81 |
| Team Up | sm9 | Uncommon | 3.7% | $0.28 |
| Burning Shadows | sm3 | Uncommon | 0.0% | $0.26 |
| Pokémon GO | pgo | Uncommon | 28.6% | $0.26 |
| Evolutions | xy12 | Uncommon | 7.1% | $0.25 |
| 151 | sv3pt5 | Uncommon | 21.1% | $0.23 |
| Phantasmal Flames | me2 | Common | 5.3% | $0.21 |
| Obsidian Flames | sv3 | Uncommon | 38.5% | $0.20 |
| Hidden Fates | sm115 | Uncommon | 9.5% | $0.18 |
| Paldean Fates | sv4pt5 | Uncommon | 30.0% | $0.13 |
| Vivid Voltage | swsh4 | Uncommon | 10.0% | $0.06 |
| EX Trainer Kit 2 Minun | tk2b | Uncommon | — | $0.00 |





