LOT N° onepiece-en-st06-012
Save this printing to your collection to find it again.
Monkey.D.Garp
-Absolute Justice- [ST-06] · Card ST06-012
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0244 observations · Sep 13, 2026 – Oct 26, 2026 (UTC)
PriceCharting market evidence
Price guides and reported salesPriceCharting evidence is temporarily unavailable. Other card prices are still shown.
All Printings
44 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| STARTER DECK -BLUE Kuzan- [ST-33] | ST33 #ST33-005 | standard | SR | 46.0% | $0.87 |
| -The Three Brothers-[ST13] | ST13 #ST13-013 | standard | SR | 10.3% | $0.70 |
| -Absolute Justice- [ST-06] | ST06 #ST06-012 | standard | SR | 8.2% | $0.67 |
| -CARRYING ON HIS WILL- [OP-13] | OP13 #OP13-016 | standard | R | 13.2% | $0.60 |
| -LEGACY OF THE MASTER- [OP-12] | OP12 #OP12-056 | standard | SR | 19.7% | $0.57 |
| -PARAMOUNT WAR- [OP02] | OP02 #OP02-002 | standard | L | 16.7% | $0.42 |
| -A FIST OF DIVINE SPEED- [OP-11] | OP11 #OP11-095 | standard | SR | 4.8% | $0.40 |
| -Anime 25th Collection- [EB-02] | EB02 #EB02-049 | standard | R | 0.0% | $0.28 |
| -Monkey D. Luffy-[ST-08] | ST08 #ST08-010 | standard | C | 10.0% | $0.22 |
| -PARAMOUNT WAR- [OP02] | OP02 #OP02-115 | standard | R | 16.0% | $0.21 |
| -Black Smoker- [ST-19] | ST19 #ST19-005 | standard | C | 5.3% | $0.18 |
| -WINGS OF THE CAPTAIN-[OP06] | OP06 #OP06-055 | standard | C | 6.7% | $0.16 |
| -AWAKENING OF THE NEW ERA-[OP05] | OP05 #OP05-054 | standard | UC | 17.6% | $0.14 |
| -PILLARS OF STRENGTH- [OP03] | OP03 #OP03-014 | standard | UC | 16.7% | $0.10 |
| -THE TIME OF BATTLE- [OP-16] | OP16 #OP16-075 | standard | C | 12.5% | $0.09 |
| Promotion card | P #P-054 | ja | P | — | — |
| BOOSTER PACK -A Fist of Divine Speed- [OP-11] | OP11 #OP11-095 | Details unavailable | SR | — | — |
| BOOSTER PACK -Carrying on His Will- [OP-13] | OP13 #OP13-016 | Details unavailable | R | — | — |
| BOOSTER PACK -THE TIME OF BATTLE- [OP-16] | OP16 #OP16-075 | Details unavailable | C | — | — |
| BOOSTER PACK -Paramount War- [OP-02] | OP02 #OP02-002 | Details unavailable | L | — | — |
| BOOSTER PACK -A Fist of Divine Speed- [OP-11] | OP11 #OP11-095 | Details unavailable | SR | — | — |
| STARTER DECK -Side Monkey.D.Luffy- [ST-08] | ST08 #ST08-010 | Details unavailable | C | — | — |
| BOOSTER PACK -Awakening of the New Era- [OP-05] | OP05 #OP05-054 | Details unavailable | UC | — | — |
| STARTER DECK -Blue Kuzan- [ST-33] | ST33 #ST33-005 | Details unavailable | SR | — | — |
| BOOSTER PACK -The World's Strongest Warriors- [OP-17] | OP12 #OP12-056 | Details unavailable | SP CARD | — | — |
| Promotion card | P #P-054 | Details unavailable | P | — | — |
| BOOSTER PACK -Paramount War- [OP-02] | OP02 #OP02-115 | Details unavailable | R | — | — |
| BOOSTER PACK -Legacy of the Master- [OP-12] | OP12 #OP12-056 | Details unavailable | SR | — | — |
| BOOSTER PACK -Legacy of the Master- [OP-12] | OP12 #OP12-056 | Details unavailable | SR | — | — |
| BOOSTER PACK -Wings of Captain- [OP-06] | OP06 #OP06-055 | Details unavailable | C | — | — |
| EXTRA BOOSTER -Anime 25th collection- [EB-02] | EB02 #EB02-049 | Details unavailable | R | — | — |
| STARTER DECK -Black Smoker- [ST-19] | ST19 #ST19-005 | Details unavailable | C | — | — |
| ULTIMATE DECK -The Three Brothers Bond- [ST-13] | ST13 #ST13-013 | Details unavailable | SR | — | — |
| BOOSTER PACK -Carrying on His Will- [OP-13] | OP13 #OP13-016 | Details unavailable | R | — | — |
| BOOSTER PACK -Pillars of Strength- [OP-03] | OP03 #OP03-014 | Details unavailable | UC | — | — |
| STARTER DECK -The Navy- [ST-06] | ST06 #ST06-012 | Details unavailable | SR | — | — |
| -PARAMOUNT WAR- [OP02] | OP02 #OP02-002 | parallel | L | — | — |
| -PARAMOUNT WAR- [OP02] | OP02 #OP02-115 | parallel | R | — | — |
| -A FIST OF DIVINE SPEED- [OP-11] | OP11 #OP11-095 | parallel | SR | — | — |
| -LEGACY OF THE MASTER- [OP-12] | OP12 #OP12-056 | parallel | SR | — | — |
| BOOSTER PACK -THE WORLD’S STRONGEST WARRIORS- [OP-17] | OP17 #OP12-056 | parallel | SP CARD | — | — |
| -CARRYING ON HIS WILL- [OP-13] | OP13 #OP13-016 | parallel | R | — | — |
| Sealed Battle Kit Vol.1 | PROMO #P-054 | standard | P | — | — |
| -The Three Brothers-[ST13] | ST13 #ST13-013 | parallel | SR | — | — |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- $0.67 USDView sourceTCGplayerTCGplayerUSD Market · Foil · Source updated Oct 26, 2026, 8:05 PM UTCCurrent within source freshness window