LOT N° me1-1

CommonPOKEMON · me1
Bulbasaur
Mega Evolution
Market Price
$0.24
26.3%30d
52-wk Low$0.16
52-wk High$0.25
52-wk Avg$0.21
Price History
Market price over timeN° 02Current$0.24Period High$0.25Period Low$0.16Change26.3%
DecJanFebMarAprnow
All Printings
27 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Stellar Crown | sv7 | Illustration Rare | 15.0% | $115.32 |
| 151 | sv3pt5 | Illustration Rare | 2.4% | $87.37 |
| Expedition Base Set | ecard1 | Common | 9.6% | $63.66 |
| SWSH Black Star Promos | swshp | Promo | 6.3% | $56.84 |
| POP Series 2 | pop2 | Common | 15.7% | $45.76 |
| Expedition Base Set | ecard1 | Common | 8.7% | $41.64 |
| Team Magma vs Team Aqua | ex4 | Common | 15.1% | $21.94 |
| Mega Evolution | me1 | Illustration Rare | 26.0% | $19.52 |
| FireRed & LeafGreen | ex6 | Common | 2.1% | $15.66 |
| SWSH Black Star Promos | swshp | Promo | 6.7% | $12.11 |
| Crystal Guardians | ex14 | Common | 28.3% | $10.57 |
| SM Black Star Promos | smp | Promo | 0.0% | $9.92 |
| Dark Explorers | bw5 | Common | 7.7% | $7.81 |
| FireRed & LeafGreen | ex6 | Common | 10.5% | $7.13 |
| Legendary Collection | base6 | Common | 5.2% | $6.13 |
| Base Set 2 | base4 | Common | 43.0% | $4.99 |
| Supreme Victors | pl3 | Common | 11.7% | $4.58 |
| Secret Wonders | dp3 | Common | 19.4% | $4.49 |
| Crystal Guardians | ex14 | Common | 23.8% | $3.64 |
| Base | base1 | Common | 17.1% | $2.82 |
| Scarlet & Violet Black Star Promos | svp | Promo | 2.0% | $1.50 |
| McDonald's Collection 2021 | mcd21 | 6.6% | $1.29 | |
| Detective Pikachu | det1 | Common | 25.0% | $1.10 |
| Shining Legends | sm35 | Common | 18.3% | $0.84 |
| Mega Evolution | me1 | Common | 9.1% | $0.24 |
| Pokémon GO | pgo | Common | 0.0% | $0.23 |
| 151 | sv3pt5 | Common | 8.7% | $0.21 |





