LOT N° hgss4-94
Rare PrimePOKEMON · hgss4
Gengar
HS—Triumphant · Card 94 · Illustrator Takashi Yamaguchi
Raw Card Price · USD
$493.44
TCGplayer · USD Price type unavailable · Normal0.0%30d
Last known value — not a current selectionSource timestamp unavailable
EUR referenceEUR price unavailable
52-wk Low$449.23
52-wk High$493.44
52-wk Avg$472.44
USD Price History
Comparable raw-card observationsN° 02TCGplayer · USD Price type unavailable · Normal
Last known value — not a current selection · Source timestamp unavailable
Current$493.44Period High$493.44Period Low$449.23Change0.0%
DecJanFebMarAprnow
All Printings
26 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Expedition Base Set | ecard1 | Rare Holo | — | $725.50 |
| Legendary Collection | base6 | Rare Holo | — | $179.99 |
| Legend Maker | ex12 | Rare Holo | — | $153.06 |
| Diamond & Pearl | dp1 | Rare | — | $83.86 |
| Stormfront | dp7 | Rare | — | $62.98 |
| Arceus | pl4 | Rare | — | $62.75 |
| Arceus | pl4 | Rare | — | $42.93 |
| Fossil | base3 | Rare Holo | — | $0.00 |
| Skyridge | ecard3 | Rare Holo | — | $0.00 |
| Fossil | base3 | Rare | — | $0.00 |
| Skyridge | ecard3 | Rare | — | $0.00 |
| Crimson Invasion | sm4 | Rare Holo | — | $0.00 |
| Generations | g1 | Rare Holo | — | $0.00 |
| Expedition Base Set | ecard1 | Rare | — | $0.00 |
| SWSH Black Star Promos | swshp | Promo | — | $0.00 |
| BREAKthrough | xy8 | Rare Holo | — | $0.00 |
| Unbroken Bonds | sm10 | Rare | — | $0.00 |
| Sword & Shield | swsh1 | Rare Holo | — | $0.00 |
| HS—Triumphant | hgss4 | Rare Prime | — | $0.00 |
| Chilling Reign | swsh6 | Rare Holo | — | $0.00 |
| Lost Origin | swsh11 | Rare Holo | — | $0.00 |
| Lost Origin Trainer Gallery | swsh11tg | Trainer Gallery Rare Holo | — | $0.00 |
| SWSH Black Star Promos | swshp | Promo | — | $0.00 |
| 151 | sv3pt5 | Rare | — | $0.00 |
| Paldean Fates | sv4pt5 | Uncommon | — | $0.00 |
| Perfect Order | me3 | Rare | — | $0.00 |
Marketplace Price References
1 stored source referencesN° 04Raw card values
- €1,743.26 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable