LOT N° hgss4-32

HS—Triumphant · Illustrator Mitsuhiro Arita
| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| 151 | sv3pt5 | Illustration Rare | — | $49.97 |
| Base | base1 | Rare | — | $16.66 |
| Dragon Vault | dv1 | Rare Holo | 6.4% |
| $14.71 |
| Base Set 2 | base4 | Rare | — | $10.30 |
| Dragon | ex3 | Rare | — | $8.76 |
| Dragon Vault | dv1 | Rare Holo | 8.4% | $5.57 |
| HS—Triumphant | hgss4 | Uncommon | — | $3.39 |
| Dragon Majesty | sm75 | Uncommon | — | $0.60 |
| Obsidian Flames | sv3 | Uncommon | — | $0.21 |
| 151 | sv3pt5 | Uncommon | — | $0.16 |
| Roaring Skies | xy6 | Uncommon | — | $0.00 |
| Legends Awakened | dp6 | Uncommon | — | $0.00 |
| Plasma Freeze | bw9 | Uncommon | — | $0.00 |
| Expedition Base Set | ecard1 | Uncommon | — | $0.00 |
| Sun & Moon | sm1 | Uncommon | — | $0.00 |
| Team Up | sm9 | Uncommon | — | $0.00 |
| Unified Minds | sm11 | Uncommon | — | $0.00 |
| Unified Minds | sm11 | Uncommon | — | $0.00 |
| Silver Tempest | swsh12 | Uncommon | — | $0.00 |
| Ascended Heroes | me2pt5 | Uncommon | — | $0.00 |
