LOT N° hgss2-48

CommonPOKEMON · hgss2
Chinchou
HS—Unleashed · Illustrator sui
Market Price
$0.39
2.5%30d
52-wk Low$0.31
52-wk High$0.40
52-wk Avg$0.36
Price History
Market price over timeN° 02Current$0.39Period High$0.40Period Low$0.31Change2.5%
DecJanFebMarAprnow
All Printings
26 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Aquapolis | ecard2 | Common | 4.4% | $12.93 |
| Aquapolis | ecard2 | Common | 15.5% | $4.03 |
| Legend Maker | ex12 | Common | 13.6% | $0.67 |
| Legends Awakened | dp6 | Common | 8.2% | $0.66 |
| Unseen Forces | ex10 | Common | 3.9% | $0.50 |
| Hidden Legends | ex5 | Common | 4.1% | $0.47 |
| Hidden Legends | ex5 | Common | 5.1% | $0.41 |
| Legends Awakened | dp6 | Common | 2.6% | $0.40 |
| HS—Unleashed | hgss2 | Common | 2.5% | $0.39 |
| Power Keepers | ex16 | Common | 2.9% | $0.36 |
| Boundaries Crossed | bw7 | Common | 3.7% | $0.26 |
| Plasma Freeze | bw9 | Common | 4.0% | $0.24 |
| Primal Clash | xy5 | Common | 4.8% | $0.22 |
| McDonald's Collection 2022 | mcd22 | 30.0% | $0.21 | |
| Lost Thunder | sm8 | Common | 5.6% | $0.17 |
| Celestial Storm | sm7 | Common | 5.9% | $0.16 |
| Cosmic Eclipse | sm12 | Common | 60.0% | $0.16 |
| Stellar Crown | sv7 | Common | 57.1% | $0.11 |
| Sword & Shield | swsh1 | Common | 20.0% | $0.06 |
| Sword & Shield | swsh1 | Common | 14.3% | $0.06 |
| Silver Tempest | swsh12 | Common | 0.0% | $0.06 |
| Sun & Moon | sm1 | Common | 28.6% | $0.05 |
| Evolving Skies | swsh7 | Common | 50.0% | $0.04 |
| Paldean Fates | sv4pt5 | Common | 42.9% | $0.04 |
| Neo Revelation | neo3 | Common | — | $0.00 |
| Neo Genesis | neo1 | Common | — | $0.00 |
Live Listings
1 vendorsN° 04- €0.26ViewCardmarket





