LOT N° ex5-55

CommonPOKEMON · ex5
Chikorita
Hidden Legends · Illustrator Shin-ichi Yoshikawa
Market Price
$1.28
4.9%30d
52-wk Low$1.05
52-wk High$1.28
52-wk Avg$1.16
Price History
Market price over timeN° 02Current$1.28Period High$1.28Period Low$1.05Change4.9%
DecJanFebMarAprnow
All Printings
16 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Ascended Heroes | me2pt5 | Common | — | $53.18 |
| Generations | g1 | Common | 6.3% | $13.54 |
| Expedition Base Set | ecard1 | Common | 4.6% | $7.00 |
| Expedition Base Set | ecard1 | Common | 4.4% | $6.21 |
| HeartGold & SoulSilver | hgss1 | Common | 8.2% | $1.58 |
| Hidden Legends | ex5 | Common | 4.9% | $1.28 |
| Unseen Forces | ex10 | Common | 9.7% | $1.25 |
| Mysterious Treasures | dp2 | Common | 9.4% | $1.05 |
| Call of Legends | col1 | Common | 87.5% | $0.77 |
| McDonald's Collection 2021 | mcd21 | 1.7% | $0.61 | |
| Lost Thunder | sm8 | Common | 0.0% | $0.44 |
| BREAKpoint | xy9 | Common | 14.3% | $0.32 |
| Lost Thunder | sm8 | Common | 50.0% | $0.27 |
| Mega Evolution | me1 | Common | 8.7% | $0.21 |
| Neo Genesis | neo1 | Common | — | $0.00 |
| Neo Genesis | neo1 | Common | — | $0.00 |
Live Listings
1 vendorsN° 04- €0.22ViewCardmarket





