LOT N° ex13-105
Save this printing to your collection to find it again.
Grass Energy
Holon Phantoms · Card 105
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0235 observations · Sep 11, 2026 – Oct 16, 2026 (UTC)
All Printings
21 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Call of Legends | col1 #88 | en | Common | 12.3% | $68.99 |
| HeartGold & SoulSilver | hgss1 #115 | en | Common | 1.5% | $25.48 |
| Emerald | ex9 #101 | en | Rare Holo | 0.0% | $18.33 |
| Holon Phantoms | ex13 #105 | en | Rare Holo | 4.8% | $9.98 |
| Power Keepers | ex16 #103 | en | Rare Holo | 3.2% | $7.44 |
| Black & White | bw1 #105 | en | Common | 9.5% | $4.15 |
| Crown Zenith | swsh12pt5 #152 | en | Rare Ultra | 33.1% | $2.26 |
| Diamond & Pearl | dp1 #123 | en | Common | 14.0% | $2.04 |
| Gym Challenge | gym2 #129 | en | 13.8% | $1.81 | |
| Gym Heroes | gym1 #129 | en | 9.0% | $1.58 | |
| Neo Genesis | neo1 #108 | en | 1.6% | $1.24 | |
| Expedition Base Set | ecard1 #162 | en | 12.9% | $1.21 | |
| XY | xy1 #132 | en | Common | 0.0% | $1.08 |
| Generations | g1 #75 | en | Common | 7.7% | $0.56 |
| Base Set 2 | base4 #127 | en | 12.5% | $0.45 | |
| Base | base1 #99 | en | 14.0% | $0.43 | |
| Ruby & Sapphire | ex1 #104 | en | Common | 2.9% | $0.35 |
| Evolutions | xy12 #91 | en | Common | 5.6% | $0.19 |
| Sun & Moon | sm1 #164 | en | Common | — | — |
| Guardians Rising | sm2 #167 | en | Rare Secret | — | — |
| Fusion Strike | swsh8 #283 | en | Rare Secret | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $9.98 USDView sourceTCGplayerTCGplayerUSD Market · Foil · Source updated Oct 16, 2026, 8:05 PM UTCCurrent within source freshness window
- €3.38 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable