LOT N° col1-95
Save this printing to your collection to find it again.
Metal Energy
Call of Legends · Card 95
Statistics use available observations from the past year. A 30-day change requires a dated baseline. Prices refer to the stated variant; condition-specific valuation is unavailable when condition is unspecified.
How to read these prices
USD: Fresh source quote
The source timestamp is within 36 hours. This does not verify the price against an individual completed sale.
Condition is unspecified. This quote cannot value a worn or graded copy precisely.
The 30-day change compares observations with matching stored price dimensions. It does not measure sales volume or explain why buyers changed their prices.
EUR: Price unavailable
We do not have a usable quote for this currency.
USD Price History
Comparable raw-card observationsN° 0235 observations · Sep 11, 2026 – Oct 16, 2026 (UTC)
All Printings
26 printingsN° 03Choose the set, collector number, language, and finish that match your card. Missing details do not establish a variant match.
| Set / Variant | Set / No. | Printing | Rarity | 30d | Market |
|---|---|---|---|---|---|
| Call of Legends | col1 #95 | en | Common | 20.7% | $35.00 |
| Neo Genesis | neo1 #19 | en | Rare Holo | 1.5% | $27.35 |
| HeartGold & SoulSilver | hgss1 #122 | en | Common | 3.5% | $21.38 |
| Aquapolis | ecard2 #143 | en | Rare | 2.0% | $8.28 |
| Expedition Base Set | ecard1 #159 | en | Rare | 2.1% | $7.72 |
| Black & White | bw1 #112 | en | Common | 2.8% | $4.38 |
| Crown Zenith | swsh12pt5 #159 | en | Rare Ultra | 1.2% | $3.28 |
| Diamond & Pearl | dp1 #130 | en | Common | 0.9% | $2.24 |
| Power Keepers | ex16 #88 | en | Rare | 27.7% | $1.98 |
| Unseen Forces | ex10 #97 | en | Rare | 7.0% | $1.67 |
| Emerald | ex9 #88 | en | Rare | 7.1% | $1.36 |
| Holon Phantoms | ex13 #95 | en | Rare | 18.0% | $1.31 |
| XY | xy1 #139 | en | Common | 1.1% | $0.92 |
| Ruby & Sapphire | ex1 #94 | en | Rare | 2.3% | $0.90 |
| Mysterious Treasures | dp2 #120 | en | Uncommon | 10.0% | $0.88 |
| Delta Species | ex11 #107 | en | Rare | 2.9% | $0.71 |
| HS—Undaunted | hgss3 #80 | en | Uncommon | 2.9% | $0.71 |
| Evolutions | xy12 #98 | en | Common | 8.0% | $0.69 |
| Generations | g1 #82 | en | Common | 5.6% | $0.67 |
| Secret Wonders | dp3 #130 | en | Uncommon | 6.9% | $0.62 |
| Call of Legends | col1 #87 | en | Uncommon | 0.0% | $0.51 |
| Majestic Dawn | dp5 #95 | en | Uncommon | 18.4% | $0.45 |
| Rising Rivals | pl2 #100 | en | Uncommon | 3.0% | $0.32 |
| Sun & Moon | sm1 #163 | en | Rare Secret | — | — |
| Sun & Moon | sm1 #171 | en | Common | — | — |
| Evolving Skies | swsh7 #237 | en | Rare Secret | — | — |
Marketplace Price References
2 stored source referencesN° 04Raw card values
- $35.00 USDView sourceTCGplayerTCGplayerUSD Market · Normal · Source updated Oct 16, 2026, 8:05 PM UTCCurrent within source freshness window
- €0.47 EURView sourceCardmarketCardmarketEUR Trend · Source timestamp unavailableFreshness unavailable