Reality Fracture Promos
The Theorist, Jace Beleren
PFRA · #43p · EN
Normal · USD
90 cards · Released 10/2/2026
Reality Fracture Promos (PFRA) is a Magic: The Gathering card set containing 90 cards, released October 2, 2026. Average card price: $4.83. Total set value: $434.86.
Prices update on the ingestion cadence · Last source update
Reality Fracture Promos
The Theorist, Jace Beleren
PFRA · #43p · EN
Normal · USD
Reality Fracture Promos
Hexhaven Invigorator
PFRA · #106p · EN
Normal · USD
Reality Fracture Promos
Emrakul, the Exigent Doom
PFRA · #1p · EN
Normal · USD
Reality Fracture Promos
Dark Matter Manipulator
PFRA · #52p · EN
Normal · USD
Reality Fracture Promos
Return to the Light Realms
PFRA · #20p · EN
Normal · USD
Reality Fracture Promos
Ajani Unrelenting
PFRA · #242p · EN
Normal · USD
Reality Fracture Promos
Craterclaw Colossus
PFRA · #78p · EN
Normal · USD
Reality Fracture Promos
Samut, Tyrant of Naktamun
PFRA · #220p · EN
Normal · USD
Reality Fracture Promos
Ingris Stingerquill
PFRA · #137p · EN
Normal · USD
Reality Fracture Promos
Ajani Resolute
PFRA · #195p · EN
Normal · USD
Reality Fracture Promos
Kwia Vigorbloom
PFRA · #140p · EN
Normal · USD
Reality Fracture Promos
Seasoned Cryomancer
PFRA · #38p · EN
Normal · USD
Reality Fracture Promos
Enlightened Confidant
PFRA · #5p · EN
Normal · USD
Reality Fracture Promos
Flickering Hound
PFRA · #7p · EN
Normal · USD
Reality Fracture Promos
Chandra, Chill of Compliance
PFRA · #212p · EN
Normal · USD
Reality Fracture Promos
Uldaros Theorix
PFRA · #159p · EN
Normal · USD
Reality Fracture Promos
Stingcaster Mage
PFRA · #93p · EN
Normal · USD
Reality Fracture Promos
Draconic Visitor
PFRA · #80p · EN
Normal · USD
Reality Fracture Promos
Omnipresence
PFRA · #110p · EN
Normal · USD
Reality Fracture Promos
Liliana the Repentant
PFRA · #231p · EN
Normal · USD
Match the collector number, language, and finish to your copy. Missing details do not establish a printing match.
| Collector no. | Name | Rarity | Price |
|---|---|---|---|
| 121p | mythic | $5.60 | |
| 195p | mythic | $10.02 | |
| 242p | mythic | $13.94 | |
| 72p | rare | $1.88 | |
| 122p | mythic | $5.63 | |
| 49p | mythic | $5.48 | |
| 100p | rare | $1.75 | |
| 212p | mythic | $8.25 | |
| 244p | mythic | $4.97 | |
| 168p | rare | $3.84 | |
| 78p | mythic | $13.64 | |
| 26p | rare | $0.75 | |
| 79p | rare | $0.97 | |
| 52p | rare | $16.66 | |
| 53p | mythic | $4.00 | |
| 128p | mythic | $4.42 | |
| 176p | rare | $1.53 | |
| 28p | rare | $0.74 | |
| 80p | rare | $6.91 | |
| 1p | mythic | $23.02 | |
| 5p | mythic | $8.88 | |
| 131p | rare | $0.85 | |
| 55p | rare | $0.51 | |
| 83p | rare | $1.36 | |
| 7p | rare | $8.29 | |
| 135p | rare | $0.49 | |
| 103p | rare | $3.06 | |
| 259p | mythic | $3.86 | |
| 229p | mythic | $3.72 | |
| 9p | rare | $0.68 | |
| 230p | rare | $0.45 | |
| 198p | rare | $0.76 | |
| 11p | rare | $1.62 | |
| 179p | rare | $4.15 | |
| 180p | rare | $1.70 | |
| 106p | mythic | $35.17 | |
| 107p | rare | $0.28 | |
| 87p | rare | $1.10 | |
| 137p | mythic | $10.32 | |
| 32p | rare | $2.61 | |
| 216p | rare | $2.08 | |
| 279p | rare | $5.22 | |
| 272p | rare | $1.20 | |
| 13p | rare | $3.94 | |
| 140p | mythic | $9.43 | |
| 57p | rare | $2.96 | |
| 200p | rare | $4.98 | |
| 231p | rare | $6.10 | |
| 14p | rare | $3.38 | |
| 201p | rare | $2.31 | |
| 217p | rare | $3.76 | |
| 88p | rare | $0.51 | |
| 142p | rare | $1.77 | |
| 110p | mythic | $6.49 | |
| 185p | rare | $1.41 | |
| 59p | mythic | $5.49 | |
| 90p | rare | $3.04 | |
| 145p | rare | $0.82 | |
| 111p | rare | $0.37 | |
| 91p | rare | $1.51 | |
| 19p | rare | $0.74 | |
| 20p | mythic | $15.11 | |
| 63p | rare | $1.11 | |
| 186p | rare | $1.04 | |
| 187p | rare | $2.42 | |
| 251p | rare | $3.66 | |
| 220p | rare | $12.14 | |
| 64p | rare | $2.38 | |
| 38p | mythic | $9.16 | |
| 189p | rare | $3.15 | |
| 113p | rare | $2.31 | |
| 148p | rare | $0.84 | |
| 149p | rare | $1.89 | |
| 40p | rare | $2.17 | |
| 93p | mythic | $7.68 | |
| 152p | rare | $0.98 | |
| 276p | rare | $3.57 | |
| 116p | mythic | $2.80 | |
| 154p | rare | $1.34 | |
| 169p | mythic | $2.17 | |
| 43p | mythic | $46.13 | |
| 44p | rare | $0.99 | |
| 191p | rare | $1.96 | |
| 159p | mythic | $7.90 | |
| 47p | rare | $1.13 | |
| 118p | rare | $3.93 | |
| 162p | rare | $1.14 | |
| 71p | rare | $2.00 | |
| 277p | rare | $1.52 | |
| 278p | rare | $0.87 |
Match the set, collector number, and finish before comparing prices. On the card page, check the price source and update time, then save the printing to your collection to find it again.