amsh
Marvel Super Heroes Art Series
66 cards · Released 6/26/2026
Marvel Super Heroes Art Series (AMSH) is a Magic: The Gathering card set containing 66 cards, released June 26, 2026.
Catalog coverage · Last source update
Total Cards
66
Priced Cards
0
Avg Priced Card
—
Tracked Value
—
Rarity Breakdown
Marvel Super Heroes Art Series Checklist (66 cards)
Match the collector number, language, and finish to your copy. Missing details do not establish a printing match.
| Collector no. | Name | Rarity | Price |
|---|---|---|---|
| 11b | common | — | |
| 10b | common | — | |
| 1 | common | — | |
| 35 | common | — | |
| 27 | common | — | |
| 42 | common | — | |
| 4b | common | — | |
| 4 | common | — | |
| 21 | common | — | |
| 5b | common | — | |
| 2 | Captain America, Wings of Freedom // Captain America, Wings of Freedom EN · Finish unavailable common · — | common | — |
| 22 | Captain America, Wings of Freedom // Captain America, Wings of Freedom EN · Finish unavailable common · — | common | — |
| 36 | common | — | |
| 41 | common | — | |
| 43 | common | — | |
| 24 | common | — | |
| 25 | common | — | |
| 40 | common | — | |
| 17 | common | — | |
| 10 | common | — | |
| 6b | common | — | |
| 13 | common | — | |
| 31 | common | — | |
| 2b | common | — | |
| 45 | common | — | |
| 1b | common | — | |
| 23 | common | — | |
| 33 | common | — | |
| 11 | common | — | |
| 12b | common | — | |
| 44 | common | — | |
| 9 | common | — | |
| 9b | common | — | |
| 39 | common | — | |
| 19 | common | — | |
| 14 | common | — | |
| 5 | common | — | |
| 6 | common | — | |
| 34 | common | — | |
| 37 | common | — | |
| 8 | common | — | |
| 38 | common | — | |
| 18 | common | — | |
| 30 | common | — | |
| 16 | common | — | |
| 12 | common | — | |
| 8b | common | — | |
| 9c | common | — | |
| 1c | common | — | |
| 4c | common | — | |
| 8c | common | — | |
| 5c | common | — | |
| 2c | common | — | |
| 7c | common | — | |
| 6c | common | — | |
| 3c | common | — | |
| 20 | common | — | |
| 28 | common | — | |
| 29 | common | — | |
| 3 | common | — | |
| 15 | common | — | |
| 32 | common | — | |
| 26 | common | — | |
| 3b | common | — | |
| 7b | common | — | |
| 7 | common | — |
Find the right MTG printing
Match the set, collector number, and finish before comparing prices. On the card page, check the price source and update time, then save the printing to your collection to find it again.