LOT N° pgo-28

Rare HoloPOKEMON · pgo
Pikachu
Pokémon GO · Illustrator Narumi Sato
Market Price
$1.84
25.2%30d
52-wk Low$0.80
52-wk High$2.12
52-wk Avg$1.58
Price History
Market price over timeN° 02Current$1.84Period High$2.12Period Low$0.80Change25.2%
DecJanFebMarAprnow
All Printings
103 printingsN° 03| Set / Variant | No. | Rarity | 30d | Market |
|---|---|---|---|---|
| Pokémon Rumble | ru1 | 0.0% | $750.00 | |
| Rising Rivals | pl2 | Rare Secret | 3.0% | $323.07 |
| Cosmic Eclipse | sm12 | Rare Secret | 2.5% | $224.87 |
| XY Black Star Promos | xyp | Promo | 16.5% | $174.76 |
| SM Black Star Promos | smp | Promo | 5.6% | $173.25 |
| Generations | g1 | Rare Ultra | 17.3% | $166.42 |
| Black & White | bw1 | Rare Secret | 2.7% | $139.44 |
| Skyridge | ecard3 | Common | 7.8% | $122.33 |
| DP Black Star Promos | dpp | Promo | 0.0% | $119.95 |
| Nintendo Black Star Promos | np | Promo | 9.9% | $117.28 |
| SWSH Black Star Promos | swshp | Promo | 4.0% | $106.87 |
| BW Black Star Promos | bwp | Promo | 0.0% | $99.99 |
| 151 | sv3pt5 | Illustration Rare | 6.9% | $97.78 |
| Wizards Black Star Promos | basep | Promo | 20.0% | $93.92 |
| Paldean Fates | sv4pt5 | Shiny Rare | 4.8% | $85.58 |
| POP Series 6 | pop6 | Uncommon | 0.0% | $83.13 |
| Legendary Treasures | bw11 | Uncommon | 23.0% | $82.56 |
| POP Series 5 | pop5 | Common | 8.2% | $64.63 |
| Lost Origin Trainer Gallery | swsh11tg | Trainer Gallery Rare Holo | 6.0% | $56.99 |
| SM Black Star Promos | smp | Promo | 9.7% | $51.09 |
| POP Series 2 | pop2 | Common | 0.0% | $48.37 |
| SWSH Black Star Promos | swshp | Promo | 0.8% | $47.44 |
| Crown Zenith | swsh12pt5 | Rare Secret | 25.9% | $45.35 |
| Crown Zenith Galarian Gallery | swsh12pt5gg | Trainer Gallery Rare Holo | 16.2% | $45.05 |
| Wizards Black Star Promos | basep | Promo | 2.3% | $42.07 |
| HGSS Black Star Promos | hsp | Promo | 4.5% | $34.87 |
| McDonald's Collection 2019 | mcd19 | 4.2% | $34.47 | |
| Scarlet & Violet Black Star Promos | svp | Promo | 23.3% | $32.85 |
| POP Series 4 | pop4 | Common | 7.5% | $32.30 |
| SM Black Star Promos | smp | Promo | 13.6% | $28.00 |
| SM Black Star Promos | smp | Promo | 6.2% | $27.80 |
| SM Black Star Promos | smp | Promo | 10.9% | $27.30 |
| Wizards Black Star Promos | basep | Promo | 1.1% | $27.26 |
| SM Black Star Promos | smp | Promo | 15.2% | $24.96 |
| Scarlet & Violet Black Star Promos | svp | Promo | 21.9% | $24.02 |
| Expedition Base Set | ecard1 | Common | 0.3% | $23.24 |
| SM Black Star Promos | smp | Promo | 2.5% | $22.10 |
| Scarlet & Violet Black Star Promos | svp | Promo | 13.2% | $21.87 |
| Mysterious Treasures | dp2 | Common | 2.9% | $21.41 |
| SM Black Star Promos | smp | Promo | 14.6% | $21.38 |
| Team Magma vs Team Aqua | ex4 | Common | 15.2% | $21.35 |
| SM Black Star Promos | smp | Promo | 1.6% | $20.48 |
| XY Black Star Promos | xyp | Promo | 2.1% | $19.94 |
| POP Series 9 | pop9 | Common | 6.1% | $19.44 |
| Emerald | ex9 | Common | 1.1% | $18.31 |
| SM Black Star Promos | smp | Promo | 6.7% | $17.41 |
| SM Black Star Promos | smp | Promo | 4.1% | $12.66 |
| HS—Undaunted | hgss3 | Common | 2.7% | $12.33 |
| Stormfront | dp7 | Common | 9.2% | $12.25 |
| Sandstorm | ex2 | Common | 0.4% | $12.06 |
| HeartGold & SoulSilver | hgss1 | Common | 2.8% | $11.94 |
| Power Keepers | ex16 | Common | 1.7% | $11.17 |
| Holon Phantoms | ex13 | Common | 3.6% | $10.69 |
| SWSH Black Star Promos | swshp | Promo | 6.8% | $10.50 |
| Supreme Victors | pl3 | Common | 14.3% | $9.61 |
| FireRed & LeafGreen | ex6 | Common | 2.0% | $9.18 |
| SWSH Black Star Promos | swshp | Promo | 8.4% | $8.66 |
| Majestic Dawn | dp5 | Common | 68.0% | $8.40 |
| Base | base1 | Common | 6.9% | $6.75 |
| Arceus | pl4 | Common | 5.6% | $6.43 |
| Legendary Collection | base6 | Common | 3.0% | $6.26 |
| Unified Minds | sm11 | Common | 13.8% | $6.02 |
| Celebrations | cel25 | Rare Holo | 28.7% | $5.70 |
| McDonald's Collection 2022 | mcd22 | 1.0% | $5.13 | |
| Furious Fists | xy3 | Common | 8.0% | $5.08 |
| Next Destinies | bw4 | Common | 15.9% | $4.98 |
| McDonald's Collection 2021 | mcd21 | 2.5% | $4.88 | |
| Generations | g1 | Common | 2.7% | $3.63 |
| Crimson Invasion | sm4 | Common | 0.9% | $3.30 |
| XY | xy1 | Common | 15.4% | $2.97 |
| Boundaries Crossed | bw7 | Common | 7.6% | $2.97 |
| Base Set 2 | base4 | Common | 21.1% | $2.76 |
| Unified Minds | sm11 | Common | 30.7% | $1.96 |
| Shining Legends | sm35 | Common | 5.0% | $1.89 |
| Cosmic Eclipse | sm12 | Common | 1.6% | $1.84 |
| Pokémon GO | pgo | Rare Holo | 21.9% | $1.84 |
| Ascended Heroes | me2pt5 | Common | — | $1.78 |
| Unbroken Bonds | sm10 | Common | 15.1% | $1.52 |
| Roaring Skies | xy6 | Common | 2.6% | $1.49 |
| Lost Origin | swsh11 | Common | 1.4% | $1.44 |
| BREAKthrough | xy8 | Common | 4.8% | $1.10 |
| Evolutions | xy12 | Common | 20.4% | $1.06 |
| Hidden Fates | sm115 | Common | 100.9% | $1.05 |
| Burning Shadows | sm3 | Common | 6.5% | $0.98 |
| Sword & Shield | swsh1 | Common | 37.3% | $0.70 |
| Silver Tempest | swsh12 | Common | 152.4% | $0.53 |
| Temporal Forces | sv5 | Common | 0.0% | $0.34 |
| Evolving Skies | swsh7 | Common | 10.0% | $0.33 |
| Pokémon GO | pgo | Common | 3.1% | $0.33 |
| Paldean Fates | sv4pt5 | Common | 19.1% | $0.25 |
| Paldea Evolved | sv2 | Common | 4.0% | $0.24 |
| 151 | sv3pt5 | Common | 27.8% | $0.23 |
| Wizards Black Star Promos | basep | Promo | — | $0.00 |
| McDonald's Collection 2016 | mcd16 | — | $0.00 | |
| Jungle | base2 | Common | — | $0.00 |
| Neo Genesis | neo1 | Common | — | $0.00 |
| BW Black Star Promos | bwp | Promo | — | $0.00 |
| XY Black Star Promos | xyp | Promo | — | $0.00 |
| McDonald's Collection 2014 | mcd14 | — | $0.00 | |
| McDonald's Collection 2015 | mcd15 | — | $0.00 | |
| McDonald's Collection 2017 | mcd17 | — | $0.00 | |
| McDonald's Collection 2018 | mcd18 | — | $0.00 | |
| EX Trainer Kit Latios | tk1b | — | $0.00 |





